Course categories
| Help | 4 |
| Prep School |
| Y3 | 11 |
| Y4 | 11 |
| Y5 | 11 |
| Y6 | 11 |
| Y7 | 14 |
| Y8 | 14 |
| Upper School |
| Y9 | 15 |
| GCSE | 31 |
| AS | 36 |
| A2 | 29 |
| IB | 31 |
| Oxbridge | 1 |
| cross curricular courses | 2 |
| Information | 7 |
| Sport | 5 |
| Extra Curricular Activities | 5 |
| Departments and Teaching Groups | 13 |
| DJW | 1 |
| Staff | 3 |
| BSSC | 8 |
| Community |